
Our report shows that almost $32 billion is invested in nuclear weapons-producing companies in the UK alone. Almost all of the largest banks and pension providers in the UK are part of this economy of destruction.
We assessed fifteen of the biggest financial institutions in the UK and gave them a score based on their policy, practice, and transparency. The scores are out of ten per category, and out of thirty overall.
Here you can see at a glance how your financial institution fared.
![]() | Co-operative Policy: 8 Practice: 8 Transparency: 5 |
HSBC Policy: 4 Practice: 2 Transparency: 8 | ![]() |
![]() | RBS/NATWEST Policy: 2 Practice: 4 Transparency: 4 |
Standard Chartered Policy: 4 Practice: 0 Transparency: 6 | ![]() |
![]() | Lloyds Policy: 2 Practice: 1 Transparency: 2 |
Barclays Policy: 2 Practice: 0 Transparency: 2 | ![]() |
![]() | Legal & General Policy: 4 Practice: 3 Transparency: 2 |
Quilter Policy: 3 Practice: 2 Transparency: 4 | ![]() |
![]() | People’s Pension Policy: 2 Practice: 0 Transparency: 4 |
Royal London Policy: 2 Practice: 0 Transparency: 4 | ![]() |
![]() | Standard Life Aberdeen Policy: 1 Practice: 1 Transparency: 2 |
Nest Policy: 1 Practice: 0 Transparency: 3 | ![]() |
![]() | Aviva Policy: 2 Practice: 2 Transparency: 0 |
Children’s Investment Fund Policy: 0 Practice: 3 Transparency: 0 | ![]() |
![]() | Janus Henderson Policy: 1 Practice: 0 Transparency: 1 |
Wait! My financial institution isn’t here!
You can still take action. Why not see if your bank or pension provider publishes their policy on nuclear weapons online? They will still want to hear from you, so take a look at our take action pages to see what you can do next.
What’s your methodology for these scores?
If you’re interested in how we came to these scores, you can read more about our methodology here.
How can I learn more about this issue?
To find out more, read our full report.